<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thyroid problem, TSH Levels and Candida Symptoms</title>
	<atom:link href="http://www.healthy-n-fit.net/candida/candida-symptoms-candida/thyroid-problem-tsh-levels-and-candida-symptoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthy-n-fit.net/candida/candida-symptoms-candida/thyroid-problem-tsh-levels-and-candida-symptoms/</link>
	<description>Resources for Healthier Living</description>
	<lastBuildDate>Thu, 28 Jul 2011 07:12:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Irving Ramnarase</title>
		<link>http://www.healthy-n-fit.net/candida/candida-symptoms-candida/thyroid-problem-tsh-levels-and-candida-symptoms/comment-page-1/#comment-70</link>
		<dc:creator>Irving Ramnarase</dc:creator>
		<pubDate>Wed, 01 Dec 2010 09:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthy-n-fit.net/?p=299#comment-70</guid>
		<description>Exercise boosts good cholesterol just one of the many great points normal exercise can do, a recent analyze within the Journal of Lipid Research suggests that those workouts might affect ldl cholesterol differently based on the race and gender of the patient. In each of the groups the researchers studied, physical activity equal to an additional hour of mild physical exercise or even a half hour of moderate exercise every week, was associated to an increase in HDL good cholesterol. The poor LDL ldl cholesterol dropped only in women, and total ldl cholesterol dropped only in African American women.</description>
		<content:encoded><![CDATA[<p>Exercise boosts good cholesterol just one of the many great points normal exercise can do, a recent analyze within the Journal of Lipid Research suggests that those workouts might affect ldl cholesterol differently based on the race and gender of the patient. In each of the groups the researchers studied, physical activity equal to an additional hour of mild physical exercise or even a half hour of moderate exercise every week, was associated to an increase in HDL good cholesterol. The poor LDL ldl cholesterol dropped only in women, and total ldl cholesterol dropped only in African American women.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

